Usage Statistics for long.dk

Summary Period: April 2010
Generated 30-Apr-2010 05:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 458
Total Files 326
Total Pages 353
Total Visits 110
Total KBytes 5588
Total Unique Sites 54
Total Unique URLs 275
Total Unique Referrers 20
Total Unique User Agents 43
. Avg Max
Hits per Hour 0 107
Hits per Day 15 131
Files per Day 10 122
Pages per Day 11 120
Sites per Day 1 11
Visits per Day 3 13
KBytes per Day 186 1461
Hits by Response Code
Code 200 - OK 71.18% 326
Code 206 - Partial Content 3.28% 15
Code 304 - Not Modified 5.46% 25
Code 404 - Not Found 20.09% 92

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 21 4.59% 1 0.31% 18 5.10% 4 3.64% 4 7.41% 136 2.43%
2 10 2.18% 4 1.23% 0 0.00% 0 0.00% 1 1.85% 115 2.05%
3 2 0.44% 1 0.31% 0 0.00% 0 0.00% 1 1.85% 39 0.69%
4 8 1.75% 4 1.23% 4 1.13% 1 0.91% 1 1.85% 24 0.43%
5 21 4.59% 11 3.37% 10 2.83% 3 2.73% 4 7.41% 100 1.79%
6 10 2.18% 5 1.53% 3 0.85% 3 2.73% 3 5.56% 109 1.96%
7 2 0.44% 2 0.61% 2 0.57% 2 1.82% 2 3.70% 7 0.13%
8 11 2.40% 8 2.45% 10 2.83% 5 4.55% 4 7.41% 37 0.66%
9 37 8.08% 31 9.51% 22 6.23% 5 4.55% 5 9.26% 423 7.58%
10 3 0.66% 1 0.31% 2 0.57% 2 1.82% 2 3.70% 4 0.08%
11 4 0.87% 2 0.61% 3 0.85% 3 2.73% 2 3.70% 5 0.09%
12 6 1.31% 4 1.23% 3 0.85% 3 2.73% 3 5.56% 389 6.97%
13 7 1.53% 6 1.84% 5 1.42% 3 2.73% 3 5.56% 8 0.13%
14 3 0.66% 2 0.61% 2 0.57% 1 0.91% 2 3.70% 6 0.11%
15 6 1.31% 4 1.23% 4 1.13% 4 3.64% 4 7.41% 16 0.29%
16 8 1.75% 3 0.92% 6 1.70% 6 5.45% 3 5.56% 22 0.39%
17 7 1.53% 2 0.61% 4 1.13% 4 3.64% 3 5.56% 12 0.22%
18 6 1.31% 3 0.92% 5 1.42% 5 4.55% 4 7.41% 149 2.66%
19 7 1.53% 4 1.23% 4 1.13% 4 3.64% 3 5.56% 14 0.25%
20 6 1.31% 4 1.23% 5 1.42% 4 3.64% 3 5.56% 12 0.22%
21 25 5.46% 18 5.52% 20 5.67% 5 4.55% 5 9.26% 1461 26.15%
22 10 2.18% 7 2.15% 8 2.27% 3 2.73% 3 5.56% 107 1.92%
23 131 28.60% 122 37.42% 120 33.99% 13 11.82% 11 20.37% 904 16.18%
24 45 9.83% 32 9.82% 42 11.90% 5 4.55% 3 5.56% 740 13.24%
25 4 0.87% 2 0.61% 3 0.85% 3 2.73% 2 3.70% 10 0.18%
26 27 5.90% 21 6.44% 26 7.37% 3 2.73% 2 3.70% 159 2.84%
27 6 1.31% 5 1.53% 5 1.42% 4 3.64% 3 5.56% 10 0.17%
28 6 1.31% 4 1.23% 4 1.13% 4 3.64% 4 7.41% 423 7.57%
29 15 3.28% 11 3.37% 11 3.12% 6 5.45% 6 11.11% 137 2.45%
30 4 0.87% 2 0.61% 2 0.57% 2 1.82% 2 3.70% 9 0.17%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 2 65 14.19% 1 48 14.72% 1 45 12.75% 27 808 14.45%
3 3 103 22.49% 2 67 20.55% 2 67 18.98% 22 667 11.94%
4 7 219 47.82% 5 172 52.76% 6 187 52.97% 127 3809 68.17%
5 1 51 11.14% 0 28 8.59% 1 40 11.33% 4 115 2.05%
6 0 13 2.84% 0 4 1.23% 0 7 1.98% 5 139 2.48%
7 0 7 1.53% 0 7 2.15% 0 7 1.98% 2 51 0.91%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 275 Total URLs
# Hits KBytes URL
1 37 8.08% 37 0.66% /
2 8 1.75% 5 0.10% /middle.html
3 7 1.53% 1 0.01% /left.html
4 6 1.31% 1 0.01% /bottom.html
5 6 1.31% 58 1.04% /webalizer/
6 5 1.09% 0 0.01% /right.html
7 5 1.09% 4 0.06% /top.html
8 4 0.87% 17 0.31% /geneaology/
9 4 0.87% 1248 22.33% /studies/modul2/modul2.html
10 3 0.66% 18 0.33% /links/links.html
11 3 0.66% 2 0.03% /studies/geolinks.html
12 3 0.66% 103 1.84% /webalizer/usage_200801.html
13 3 0.66% 296 5.29% /webalizer/usage_201004.html
14 2 0.44% 4 0.07% /England2006/photo52.html
15 2 0.44% 4 0.07% /England2006/photo56.html
16 2 0.44% 2 0.03% /Indonesia1997/pages/pic117.html
17 2 0.44% 4 0.07% /Prague2007/
18 2 0.44% 2 0.03% /cgi-bin/guestbook/guestbook.cgi
19 2 0.44% 1 0.02% /geneaology/index1.htm
20 2 0.44% 0 0.00% /geneaology/index15.htm
21 2 0.44% 125 2.24% /studies/modul2/Image1.jpg
22 2 0.44% 83 1.48% /studies/writings/landbrug.html
23 2 0.44% 216 3.87% /webalizer/usage_201003.html
24 1 0.22% 34 0.60% /Borneo/ThumbnailFrame.html
25 1 0.22% 1 0.01% /Borneo/pages/pic009.html
26 1 0.22% 1 0.01% /Borneo/pages/pic013.html
27 1 0.22% 1 0.01% /Borneo/pages/pic018.html
28 1 0.22% 1 0.01% /Borneo/pages/pic029.html
29 1 0.22% 1 0.01% /Borneo/pages/pic038.html
30 1 0.22% 1 0.01% /Borneo/pages/pic041.html

Top 10 of 275 Total URLs By KBytes
# Hits KBytes URL
1 4 0.87% 1248 22.33% /studies/modul2/modul2.html
2 3 0.66% 296 5.29% /webalizer/usage_201004.html
3 1 0.22% 263 4.70% /studies/sluse/landstruggle.html
4 2 0.44% 216 3.87% /webalizer/usage_201003.html
5 2 0.44% 125 2.24% /studies/modul2/Image1.jpg
6 1 0.22% 117 2.10% /webalizer/usage_200908.html
7 1 0.22% 117 2.09% /webalizer/usage_200909.html
8 1 0.22% 116 2.07% /webalizer/usage_200812.html
9 1 0.22% 114 2.04% /webalizer/usage_200910.html
10 1 0.22% 113 2.03% /webalizer/usage_200503.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 37 8.08% 18 16.98% /
2 6 1.31% 6 5.66% /webalizer/
3 4 0.87% 4 3.77% /geneaology/
4 3 0.66% 3 2.83% /links/links.html
5 4 0.87% 3 2.83% /studies/modul2/modul2.html
6 3 0.66% 3 2.83% /webalizer/usage_200801.html
7 2 0.44% 2 1.89% /Indonesia1997/pages/pic117.html
8 2 0.44% 2 1.89% /cgi-bin/guestbook/guestbook.cgi
9 2 0.44% 2 1.89% /geneaology/index15.htm
10 8 1.75% 2 1.89% /middle.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 37 8.08% 15 14.02% /
2 6 1.31% 6 5.61% /webalizer/
3 8 1.75% 4 3.74% /middle.html
4 6 1.31% 3 2.80% /bottom.html
5 4 0.87% 3 2.80% /geneaology/
6 3 0.66% 3 2.80% /links/links.html
7 3 0.66% 3 2.80% /studies/geolinks.html
8 4 0.87% 3 2.80% /studies/modul2/modul2.html
9 3 0.66% 3 2.80% /webalizer/usage_200801.html
10 2 0.44% 2 1.87% /cgi-bin/guestbook/guestbook.cgi

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 189 41.27% 164 50.31% 2907 52.03% 7 6.36% jyxo-crawler22.streaming.cesnet.cz
2 25 5.46% 22 6.75% 96 1.72% 1 0.91% 204.237.87.69
3 17 3.71% 9 2.76% 100 1.78% 10 9.09% crawl-66-249-65-241.googlebot.com
4 16 3.49% 13 3.99% 23 0.41% 3 2.73% crawler5006.ask.com
5 16 3.49% 8 2.45% 46 0.82% 1 0.91% ec2-174-129-172-224.compute-1.amazonaws.com
6 15 3.28% 15 4.60% 17 0.30% 2 1.82% 77-38-178-94.pool.ukrtel.net
7 15 3.28% 5 1.53% 559 10.00% 9 8.18% b3090886.crawl.yahoo.net
8 13 2.84% 10 3.07% 44 0.78% 5 4.55% b3090765.crawl.yahoo.net
9 13 2.84% 7 2.15% 327 5.85% 6 5.45% crawl-66-249-65-217.googlebot.com
10 10 2.18% 4 1.23% 115 2.05% 0 0.00% crawl-66-249-65-198.googlebot.com
11 10 2.18% 6 1.84% 13 0.23% 8 7.27% crawl-66-249-65-249.googlebot.com
12 8 1.75% 4 1.23% 24 0.43% 1 0.91% ec2-174-129-111-79.compute-1.amazonaws.com
13 7 1.53% 4 1.23% 14 0.25% 4 3.64% crawl-66-249-65-230.googlebot.com
14 7 1.53% 4 1.23% 7 0.12% 6 5.45% crawl-66-249-65-248.googlebot.com
15 7 1.53% 7 2.15% 145 2.59% 0 0.00% h59ec39ae.dkkosun.dyn.perspektivbredband.net
16 6 1.31% 4 1.23% 7 0.13% 4 3.64% crawl-66-249-65-194.googlebot.com
17 6 1.31% 3 0.92% 10 0.17% 4 3.64% crawl-66-249-65-206.googlebot.com
18 6 1.31% 6 1.84% 3 0.06% 1 0.91% ec2-184-73-62-176.compute-1.amazonaws.com
19 5 1.09% 5 1.53% 64 1.14% 2 1.82% crawl-66-249-65-232.googlebot.com
20 5 1.09% 2 0.61% 20 0.35% 1 0.91% crawl-66-249-65-236.googlebot.com
21 4 0.87% 4 1.23% 7 0.13% 2 1.82% crawl-66-249-65-201.googlebot.com
22 4 0.87% 2 0.61% 45 0.81% 1 0.91% crawl-66-249-65-245.googlebot.com
23 3 0.66% 2 0.61% 45 0.80% 1 0.91% crawl-66-249-65-218.googlebot.com
24 3 0.66% 0 0.00% 11 0.19% 0 0.00% crawl-66-249-65-251.googlebot.com
25 3 0.66% 0 0.00% 4 0.06% 2 1.82% crawl08.exabot.com
26 3 0.66% 2 0.61% 378 6.77% 1 0.91% msnbot-207-46-194-92.search.msn.com
27 2 0.44% 2 0.61% 210 3.76% 2 1.82% 616817.ds.nac.net
28 2 0.44% 1 0.31% 4 0.08% 1 0.91% crawl-66-249-65-148.googlebot.com
29 2 0.44% 1 0.31% 4 0.08% 1 0.91% crawl-66-249-65-172.googlebot.com
30 2 0.44% 1 0.31% 47 0.84% 1 0.91% crawl-66-249-65-199.googlebot.com

Top 10 of 54 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 189 41.27% 164 50.31% 2907 52.03% 7 6.36% jyxo-crawler22.streaming.cesnet.cz
2 15 3.28% 5 1.53% 559 10.00% 9 8.18% b3090886.crawl.yahoo.net
3 3 0.66% 2 0.61% 378 6.77% 1 0.91% msnbot-207-46-194-92.search.msn.com
4 13 2.84% 7 2.15% 327 5.85% 6 5.45% crawl-66-249-65-217.googlebot.com
5 2 0.44% 2 0.61% 210 3.76% 2 1.82% 616817.ds.nac.net
6 7 1.53% 7 2.15% 145 2.59% 0 0.00% h59ec39ae.dkkosun.dyn.perspektivbredband.net
7 10 2.18% 4 1.23% 115 2.05% 0 0.00% crawl-66-249-65-198.googlebot.com
8 17 3.71% 9 2.76% 100 1.78% 10 9.09% crawl-66-249-65-241.googlebot.com
9 1 0.22% 1 0.31% 97 1.74% 1 0.91% 647760.ds.nac.net
10 25 5.46% 22 6.75% 96 1.72% 1 0.91% 204.237.87.69

Top 7 of 20 Total Referrers
# Hits Referrer
1 398 86.90% - (Direct Request)
2 15 3.28% http://snipermart.com/i108qxhyso8s.html
3 7 1.53% http://74.125.77.132/search
4 5 1.09% http://swienton.com/members/order-cheap-Adobe-After-Effects-CS4-MAC-us-buy-914.aspx
5 1 0.22% http://d1175232.u38.surftown.dk/cgi-bin/guestbook/guestbook.cgi
6 1 0.22% http://tramadoldog.sslpowered.com/3/index.php
7 1 0.22% http://www.google.ca/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% william arthur musson

Top 15 of 43 Total User Agents
# Hits User Agent
1 191 41.70% Jyxobot/1
2 88 19.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 28 6.11% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
4 25 5.46% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
5 24 5.24% Googlebot-Image/1.0
6 19 4.15% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 16 3.49% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
8 9 1.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 7 1.53% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; da-dk) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
10 6 1.31% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 4 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 3 0.66% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
13 3 0.66% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 2 0.44% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 2 0.44% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/419 (KHTML, like Gecko) Safari/419.3

Usage by Country for April 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 191 41.70% 165 50.61% 2912 52.11% Czech Republic
2 178 38.86% 105 32.21% 1432 25.62% Commercial (com)
3 54 11.79% 41 12.58% 1080 19.34% Network (net)
4 30 6.55% 26 7.98% 130 2.32% Unresolved/Unknown
5 2 0.44% 1 0.31% 5 0.09% Seychelles
6 1 0.22% 1 0.31% 13 0.24% Australia
7 1 0.22% 1 0.31% 6 0.11% Japan
8 1 0.22% 1 0.31% 10 0.17% Singapore


Generated by Webalizer Version 2.20