Usage Statistics for long.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6857
Total Files 5368
Total Pages 4893
Total Visits 2321
Total KBytes 138592
Total Unique Sites 653
Total Unique URLs 1631
Total Unique Referrers 381
Total Unique User Agents 295
. Avg Max
Hits per Hour 9 256
Hits per Day 236 482
Files per Day 185 413
Pages per Day 168 405
Sites per Day 22 68
Visits per Day 80 124
KBytes per Day 4779 15643
Hits by Response Code
Code 200 - OK 78.28% 5368
Code 206 - Partial Content 0.07% 5
Code 301 - Moved Permanently 0.22% 15
Code 304 - Not Modified 5.06% 347
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 13.99% 959
Code 405 - Method Not Allowed 0.07% 5
Code 500 - Internal Server Error 2.28% 156

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 266 3.88% 206 3.84% 218 4.46% 67 2.89% 40 6.13% 15643 11.29%
2 233 3.40% 188 3.50% 190 3.88% 99 4.27% 68 10.41% 4892 3.53%
3 213 3.11% 158 2.94% 154 3.15% 87 3.75% 60 9.19% 3992 2.88%
4 212 3.09% 150 2.79% 160 3.27% 89 3.83% 53 8.12% 3163 2.28%
5 166 2.42% 114 2.12% 121 2.47% 78 3.36% 51 7.81% 4004 2.89%
6 176 2.57% 119 2.22% 127 2.60% 95 4.09% 60 9.19% 2943 2.12%
7 457 6.66% 409 7.62% 405 8.28% 92 3.96% 62 9.49% 12502 9.02%
8 169 2.46% 126 2.35% 136 2.78% 98 4.22% 57 8.73% 3300 2.38%
9 242 3.53% 166 3.09% 163 3.33% 119 5.13% 63 9.65% 3538 2.55%
10 399 5.82% 342 6.37% 346 7.07% 104 4.48% 48 7.35% 5285 3.81%
11 259 3.78% 195 3.63% 187 3.82% 124 5.34% 61 9.34% 4454 3.21%
12 240 3.50% 173 3.22% 169 3.45% 79 3.40% 40 6.13% 4137 2.99%
13 157 2.29% 118 2.20% 116 2.37% 90 3.88% 57 8.73% 2594 1.87%
14 299 4.36% 240 4.47% 141 2.88% 94 4.05% 56 8.58% 4462 3.22%
15 157 2.29% 129 2.40% 95 1.94% 62 2.67% 42 6.43% 2447 1.77%
16 124 1.81% 88 1.64% 78 1.59% 55 2.37% 28 4.29% 1788 1.29%
17 137 2.00% 109 2.03% 91 1.86% 52 2.24% 25 3.83% 2080 1.50%
18 126 1.84% 96 1.79% 84 1.72% 67 2.89% 43 6.58% 1872 1.35%
19 251 3.66% 118 2.20% 117 2.39% 76 3.27% 56 8.58% 1837 1.33%
20 333 4.86% 274 5.10% 163 3.33% 84 3.62% 64 9.80% 4054 2.93%
21 482 7.03% 413 7.69% 386 7.89% 101 4.35% 62 9.49% 11212 8.09%
22 252 3.68% 218 4.06% 192 3.92% 57 2.46% 30 4.59% 8850 6.39%
23 250 3.65% 211 3.93% 174 3.56% 73 3.15% 41 6.28% 4559 3.29%
24 218 3.18% 166 3.09% 155 3.17% 74 3.19% 34 5.21% 7239 5.22%
25 157 2.29% 125 2.33% 108 2.21% 59 2.54% 22 3.37% 3605 2.60%
26 211 3.08% 182 3.39% 161 3.29% 53 2.28% 23 3.52% 4428 3.20%
27 246 3.59% 196 3.65% 177 3.62% 72 3.10% 34 5.21% 5062 3.65%
28 194 2.83% 140 2.61% 139 2.84% 59 2.54% 23 3.52% 1736 1.25%
29 231 3.37% 199 3.71% 140 2.86% 63 2.71% 47 7.20% 2913 2.10%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 147 2.14% 3 111 2.07% 3 114 2.33% 222 6440 4.65%
1 8 248 3.62% 7 206 3.84% 7 208 4.25% 155 4498 3.25%
2 5 159 2.32% 4 121 2.25% 3 108 2.21% 60 1739 1.25%
3 10 314 4.58% 8 244 4.55% 4 129 2.64% 152 4395 3.17%
4 4 132 1.93% 3 94 1.75% 3 97 1.98% 114 3314 2.39%
5 9 262 3.82% 7 211 3.93% 7 205 4.19% 307 8908 6.43%
6 10 295 4.30% 8 250 4.66% 8 251 5.13% 435 12624 9.11%
7 5 158 2.30% 3 108 2.01% 4 119 2.43% 83 2412 1.74%
8 15 457 6.66% 13 395 7.36% 13 380 7.77% 310 8991 6.49%
9 7 230 3.35% 6 174 3.24% 4 120 2.45% 109 3152 2.27%
10 10 292 4.26% 6 196 3.65% 4 136 2.78% 162 4706 3.40%
11 16 475 6.93% 10 302 5.63% 8 234 4.78% 192 5557 4.01%
12 19 576 8.40% 17 498 9.28% 17 500 10.22% 522 15132 10.92%
13 15 450 6.56% 13 386 7.19% 13 397 8.11% 216 6268 4.52%
14 15 447 6.52% 13 395 7.36% 12 351 7.17% 150 4343 3.13%
15 12 352 5.13% 10 292 5.44% 9 271 5.54% 293 8499 6.13%
16 12 359 5.24% 9 285 5.31% 9 264 5.40% 254 7377 5.32%
17 10 290 4.23% 8 235 4.38% 8 233 4.76% 203 5880 4.24%
18 7 211 3.08% 4 144 2.68% 3 107 2.19% 128 3718 2.68%
19 5 165 2.41% 3 100 1.86% 3 101 2.06% 141 4083 2.95%
20 5 157 2.29% 3 114 2.12% 3 106 2.17% 102 2961 2.14%
21 7 210 3.06% 5 147 2.74% 4 135 2.76% 117 3380 2.44%
22 8 234 3.41% 5 173 3.22% 5 168 3.43% 202 5868 4.23%
23 8 237 3.46% 6 187 3.48% 5 159 3.25% 150 4347 3.14%

Top 30 of 1631 Total URLs
# Hits KBytes URL
1 1315 19.18% 1394 1.01% /
2 250 3.65% 5037 3.63% /webalizer/
3 99 1.44% 10906 7.87% /webalizer/usage_201202.html
4 91 1.33% 68 0.05% /middle.html
5 86 1.25% 1255 0.91% /studies/writings/kuhn.html
6 79 1.15% 56 0.04% /top.html
7 77 1.12% 8 0.01% /left.html
8 75 1.09% 7 0.01% /bottom.html
9 74 1.08% 7 0.01% /right.html
10 64 0.93% 17056 12.31% /studies/writings/ftrade.html
11 60 0.88% 4754 3.43% /webalizer/usage_201107.html
12 50 0.73% 3653 2.64% /webalizer/usage_201007.html
13 39 0.57% 10604 7.65% /studies/modul2/modul2.html
14 31 0.45% 144 0.10% /travels/
15 28 0.41% 122 0.09% /geneaology/
16 28 0.41% 264 0.19% /studies/reports.html
17 26 0.38% 1479 1.07% /whome/whome.html
18 25 0.36% 32 0.02% /graphics/back.jpg
19 24 0.35% 183 0.13% /graphics/back_r.jpg
20 23 0.34% 175 0.13% /graphics/back_l.jpg
21 23 0.34% 1525 1.10% /webalizer/usage_200912.html
22 22 0.32% 175 0.13% /graphics/back_b.jpg
23 22 0.32% 175 0.13% /graphics/back_t.jpg
24 21 0.31% 382 0.28% /graphics/head.gif
25 21 0.31% 1298 0.94% /webalizer/usage_201005.html
26 19 0.28% 3700 2.67% /studies/sluse/landstruggle.html
27 19 0.28% 2193 1.58% /studies/writings/awegener.html
28 18 0.26% 932 0.67% /webalizer/usage_201004.html
29 17 0.25% 840 0.61% /webalizer/usage_201003.html
30 16 0.23% 92 0.07% /links/links.html

Top 10 of 1631 Total URLs By KBytes
# Hits KBytes URL
1 64 0.93% 17056 12.31% /studies/writings/ftrade.html
2 99 1.44% 10906 7.87% /webalizer/usage_201202.html
3 39 0.57% 10604 7.65% /studies/modul2/modul2.html
4 4 0.06% 6269 4.52% /studies/thesis/specialet.pdf
5 250 3.65% 5037 3.63% /webalizer/
6 60 0.88% 4754 3.43% /webalizer/usage_201107.html
7 19 0.28% 3700 2.67% /studies/sluse/landstruggle.html
8 50 0.73% 3653 2.64% /webalizer/usage_201007.html
9 19 0.28% 2193 1.58% /studies/writings/awegener.html
10 9 0.13% 1742 1.26% /whome/cvbrian.htm

Top 10 of 646 Total Entry Pages
# Hits Visits URL
1 1315 19.18% 799 35.28% /
2 250 3.65% 125 5.52% /webalizer/
3 99 1.44% 88 3.89% /webalizer/usage_201202.html
4 86 1.25% 76 3.36% /studies/writings/kuhn.html
5 64 0.93% 56 2.47% /studies/writings/ftrade.html
6 60 0.88% 34 1.50% /webalizer/usage_201107.html
7 39 0.57% 28 1.24% /studies/modul2/modul2.html
8 50 0.73% 25 1.10% /webalizer/usage_201007.html
9 26 0.38% 18 0.79% /whome/whome.html
10 28 0.41% 15 0.66% /studies/reports.html

Top 10 of 639 Total Exit Pages
# Hits Visits URL
1 1315 19.18% 783 34.69% /
2 250 3.65% 139 6.16% /webalizer/
3 99 1.44% 88 3.90% /webalizer/usage_201202.html
4 86 1.25% 74 3.28% /studies/writings/kuhn.html
5 64 0.93% 58 2.57% /studies/writings/ftrade.html
6 75 1.09% 35 1.55% /bottom.html
7 39 0.57% 30 1.33% /studies/modul2/modul2.html
8 26 0.38% 18 0.80% /whome/whome.html
9 91 1.33% 17 0.75% /middle.html
10 28 0.41% 15 0.66% /studies/reports.html

Top 30 of 653 Total Sites
# Hits Files KBytes Visits Hostname
1 559 8.15% 398 7.41% 8268 5.97% 240 10.34% crawl-66-249-66-4.googlebot.com
2 524 7.64% 417 7.77% 7898 5.70% 196 8.44% crawl-66-249-66-27.googlebot.com
3 353 5.15% 278 5.18% 10670 7.70% 110 4.74% 178-137-16-47-lvv.broadband.kyivstar.net
4 311 4.54% 219 4.08% 4437 3.20% 129 5.56% crawl-66-249-71-2.googlebot.com
5 287 4.19% 238 4.43% 15319 11.05% 107 4.61% spider-77-88-24-25.yandex.com
6 251 3.66% 244 4.55% 4425 3.19% 2 0.09% hosted-by.leaseweb.com
7 248 3.62% 191 3.56% 3861 2.79% 109 4.70% crawl-66-249-71-102.googlebot.com
8 236 3.44% 236 4.40% 0 0.00% 236 10.17% 059148242007.ctinets.com
9 147 2.14% 133 2.48% 671 0.48% 1 0.04% ua-213-113-111-145.cust.bredbandsbolaget.se
10 136 1.98% 89 1.66% 2451 1.77% 68 2.93% crawl-66-249-66-149.googlebot.com
11 99 1.44% 66 1.23% 205 0.15% 11 0.47% sticker00.yandex.ru
12 97 1.41% 0 0.00% 342 0.25% 1 0.04% 50-56-198-78.static.cloud-ips.com
13 92 1.34% 84 1.56% 6600 4.76% 1 0.04% 46.165.197.141
14 90 1.31% 84 1.56% 6593 4.76% 1 0.04% 46.165.197.142
15 86 1.25% 82 1.53% 1412 1.02% 2 0.09% 38.107.179.206
16 86 1.25% 86 1.60% 1054 0.76% 3 0.13% 38.107.179.207
17 86 1.25% 86 1.60% 1520 1.10% 3 0.13% 38.107.179.208
18 86 1.25% 84 1.56% 2078 1.50% 3 0.13% 38.107.179.209
19 85 1.24% 85 1.58% 1179 0.85% 3 0.13% 38.107.179.210
20 84 1.23% 84 1.56% 3110 2.24% 12 0.52% 58.22.101.247
21 63 0.92% 60 1.12% 4561 3.29% 3 0.13% 176.65.164.111
22 60 0.88% 40 0.75% 1194 0.86% 28 1.21% crawl-66-249-71-183.googlebot.com
23 52 0.76% 30 0.56% 278 0.20% 1 0.04% 0x535b02a2.bynxx17.dynamic.dsl.tele.dk
24 46 0.67% 38 0.71% 261 0.19% 6 0.26% h59ec264e.dkkoryv.dyn.perspektivbredband.net
25 42 0.61% 39 0.73% 2456 1.77% 2 0.09% 109.230.216.203
26 42 0.61% 23 0.43% 503 0.36% 0 0.00% imparser08.yandex.ru
27 40 0.58% 24 0.45% 103 0.07% 10 0.43% 76.72.167.163
28 39 0.57% 39 0.73% 206 0.15% 1 0.04% 188.120.70.202
29 36 0.53% 34 0.63% 184 0.13% 3 0.13% 0x5da40a3e.cpe.xe-3-0-0-1104.hhlnqu1.customer.tele.dk
30 34 0.50% 21 0.39% 86 0.06% 14 0.60% crawl08.exabot.com

Top 10 of 653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 287 4.19% 238 4.43% 15319 11.05% 107 4.61% spider-77-88-24-25.yandex.com
2 353 5.15% 278 5.18% 10670 7.70% 110 4.74% 178-137-16-47-lvv.broadband.kyivstar.net
3 559 8.15% 398 7.41% 8268 5.97% 240 10.34% crawl-66-249-66-4.googlebot.com
4 524 7.64% 417 7.77% 7898 5.70% 196 8.44% crawl-66-249-66-27.googlebot.com
5 92 1.34% 84 1.56% 6600 4.76% 1 0.04% 46.165.197.141
6 90 1.31% 84 1.56% 6593 4.76% 1 0.04% 46.165.197.142
7 63 0.92% 60 1.12% 4561 3.29% 3 0.13% 176.65.164.111
8 311 4.54% 219 4.08% 4437 3.20% 129 5.56% crawl-66-249-71-2.googlebot.com
9 251 3.66% 244 4.55% 4425 3.19% 2 0.09% hosted-by.leaseweb.com
10 248 3.62% 191 3.56% 3861 2.79% 109 4.70% crawl-66-249-71-102.googlebot.com

Top 30 of 381 Total Referrers
# Hits Referrer
1 4512 65.80% - (Direct Request)
2 90 1.31% http://enginebay.ru
3 84 1.23% http://globatur.ru
4 73 1.06% http://ipostroika.ru
5 72 1.05% http://www.google.dk/url
6 56 0.82% http://akusherok.ru
7 53 0.77% http://findacheaplawyers.com
8 50 0.73% http://pammik.ru
9 49 0.71% http://houseofgaga.ru
10 46 0.67% http://medmajor.ru
11 40 0.58% http://medictube.ru
12 39 0.57% http://www.asbestosremovalguide.org/
13 34 0.50% http://www.google.com/url
14 31 0.45% http://bolezniorganov.ru
15 30 0.44% http://apartmentbay.ru
16 30 0.44% http://stroimajor.ru
17 26 0.38% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
18 25 0.36% http://metarip.ru
19 23 0.34% http://idealtits.net
20 22 0.32% http://laptoper.net
21 16 0.23% http://www.google.com/search
22 15 0.22% http://d1175232.u38.surftown.dk/travels/baw.html
23 13 0.19% http://www.asbestosremovalguide.org/asbestos-removal-tips/
24 10 0.15% http://appliancerepair.corona-directory.info
25 10 0.15% http://homographkay.dousetsu.com/sitemap.html
26 9 0.13% http://howardlederer760.tumblr.com/post/11658977585/come-per-difficolt-poker-stars-collegare-il-problema
27 8 0.12% http://d1175232.u38.surftown.dk/cgi-bin/guestbook/guestbook.cgi
28 6 0.09% http://feeds.feedburner.com/jacco
29 6 0.09% http://moltenfnenvm.cwahi.net/
30 6 0.09% http://www.google.dk/search

Top 20 of 71 Total Search Strings
# Hits Search String
1 19 16.38% kuhns paradigmeteori
2 11 9.48% paradigmeteori
3 5 4.31% kuhn popper
4 4 3.45% kuhn og popper
5 4 3.45% long.dk
6 3 2.59% popper kuhn
7 3 2.59% popper og kuhn
8 2 1.72% faglig matrix
9 2 1.72% isostasiprincippet
10 2 1.72% kuhn paradigmeteori
11 1 0.86% adam smith henry ford inspiration
12 1 0.86% alpernes opståen
13 1 0.86% befolkningsudvikling i sahel
14 1 0.86% bengt åke lundvall ny financiel verdensorden
15 1 0.86% brian long
16 1 0.86% brugt bog: the process of economic growth
17 1 0.86% climatology of pangalengan plateu
18 1 0.86% coffee berry disease cofee rust incidence severity
19 1 0.86% det videnskabelige samfund kuhn
20 1 0.86% eks. på forskning med paradigmeteori

Top 15 of 295 Total User Agents
# Hits User Agent
1 1278 18.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 706 10.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 580 8.46% Googlebot-Image/1.0
4 429 6.26% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
5 395 5.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 250 3.65% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 193 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 186 2.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 166 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 150 2.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 130 1.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 112 1.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 76 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
14 71 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 61 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 3248 47.37% 2435 45.36% 62402 45.03% Commercial (com)
2 1696 24.73% 1468 27.35% 45106 32.55% Unresolved/Unknown
3 556 8.11% 432 8.05% 14136 10.20% Network (net)
4 475 6.93% 405 7.54% 2288 1.65% Russian Federation
5 458 6.68% 325 6.05% 6909 4.99% Denmark
6 154 2.25% 136 2.53% 825 0.60% Sweden
7 31 0.45% 10 0.19% 478 0.34% Germany
8 30 0.44% 19 0.35% 60 0.04% Austria
9 26 0.38% 14 0.26% 442 0.32% Indonesia
10 20 0.29% 17 0.32% 33 0.02% Hungary
11 19 0.28% 19 0.35% 25 0.02% Czech Republic
12 19 0.28% 19 0.35% 3610 2.60% Poland
13 16 0.23% 14 0.26% 151 0.11% Non-Profit (org)
14 11 0.16% 8 0.15% 467 0.34% India
15 10 0.15% 9 0.17% 137 0.10% Ukraine
16 8 0.12% 8 0.15% 11 0.01% Moldova
17 7 0.10% 1 0.02% 284 0.20% Brunei Darussalam
18 7 0.10% 2 0.04% 19 0.01% Japan
19 7 0.10% 6 0.11% 287 0.21% United Kingdom
20 5 0.07% 2 0.04% 13 0.01% Italy
21 5 0.07% 3 0.06% 3 0.00% Mexico
22 5 0.07% 0 0.00% 17 0.01% South Africa
23 4 0.06% 1 0.02% 119 0.09% China
24 4 0.06% 2 0.04% 10 0.01% Finland
25 4 0.06% 2 0.04% 10 0.01% Norway
26 4 0.06% 2 0.04% 10 0.01% Seychelles
27 4 0.06% 4 0.07% 317 0.23% Turkey
28 3 0.04% 1 0.02% 35 0.03% Educational (edu)
29 3 0.04% 2 0.04% 6 0.00% Generic TLD (info)
30 3 0.04% 3 0.06% 337 0.24% Colombia


Generated by Webalizer Version 2.20